Release Notes - 1.2.4
The 1.2.4 release of RASDR is the fourth release of all the software developed for the RASDR project to date. All the source code is maintained for developers on the github repository.
Through the generous support of Lime Microsystems, Ltd., members of the Society of Radio Amateur Astonomers are able to use several prototype hardware modules to develop a software package to enable pre-production evaluation of the specifications and capabilities of the RASDR hardware.
Download
Please obtain the distribution as a single file download: rasdr-distribution-1.2.4.zip
You can obtain individual modules if you wish:
Filename | MD5 sum | Date Posted | Description |
---|---|---|---|
rasdr-distribution-1.2.4.zip | a62f3930f9caa3d2d7f258698ac54cca | |2016_06_29| | Complete distribution as a single-file download (75MB) |
CyControl.zip | 8026b718e41e21dbc203629cb05ffd55 | |2015_03_14| | Utilities used to reprogram the firmware on the RASDR device over USB |
driver.zip | ad75c9c3b3b52497edf19113833c8e2a | |2016_06_29| | The Windows device driver for Win 10/Win 8/Win 7/Vista/XP |
firmware.zip | 6f75e6553dc6f0eccefba998183e516c | |2016_06_29| | Code for firmware update of the RASDR device |
plotcsv.zip | ad62c1ee171eb8a018c66679bb671a9c | |2015_10_09| | A utility to post-process recordings made by RASDRviewer |
RASDR-Users-manual-v1.7.5.pdf | 1264712f7f2907f047815a7705623483 | |2016_06_29| | The RASDR User Guide |
RASDRproc.zip | 97d9514041be8d64f273daf0d0fe1f0d | |2016_06_29| | The command/control application used to configure the RASDR device and take data |
RASDRstreamer.zip | e31e22c3f6ee0ff23caf97243133abaf | |2016_06_29| | An application used capture RAW data from a RASDR device |
raw2iq.zip | 3a89b54ae039742585a560e955660d4a | |2016_06_29| | An application used to analyze/decode RAW data into binary or ASCII I&Q data |
NOTE: RASDRviewer now maintained and distributed exclusively by Paul L. Oxley (oxleys at att dot com). Please contact him for updates and releases. The last version of RASDRviewer publically available was in the 1.2.3 Release.
NOTE: raw2iq contained in the rasdr-distribution-1.2.4.zip above is missing a dependency that prevents it from running on computers without MS Visual Studio 2013 installed. I have patched the individual module above.
NOTE: An updated RASDRproc (v0.2.3.5) is available. See patches for details.
Features
The following modules are available in this distribution:
- WHQL Windows 10/Windows 8/Windows 7/Vista/XP device driver
- Firmware to support the driver (with fix to USB3 operation)
- A tool to program the firmware on the board (courtesy of Cypress Semiconductor)
- RASDRproc, the configuration, visualization and data collection tool
- plotcsv, a utility to post-process data files obtained by RASDRproc and RASDRviewer
- RASDRstreamer, a tool to capture RAW data from a RASDR device
- raw2iq, a utility to post-process RAW data files obtained by RASDRstreamer